Workshop Location Scratch Space
From SC Education
|
Notes
- SC08 budget is for 9 workshops.
- Ask for a minimum of 25 participants per workshop.
- Other People's Money
- Bob - 4 workshops
- TeraGrid
- TeraGrid is launching a Campus Champions program to identify campus representatives as knowledge resources about TeraGrid for campus researchers and educators. When appropriate, it may be useful to identify some workshop hosts as TeraGrid Campus Champions.
- VTC unit support
- Ohio Supercomputer Center (OSC)
- Costa Rica
- BE - might be able to support students with faculty mentors at one or more workshops
- Mathematics Association of America (MAA)
- Vernon
- DOD - Valerie Thomas
- Track 1 (Blue Waters) x 1%
- Potential Pathways Workshops
- Engineering
- Computer Science/Parallel and Distributed Computing
- HASS
- Questions
- What are the dates of the various conferences, etc.
- Who to contact about becoming an instructor?
- Support for Gordon Research Conference, Wolfgang Christian
Mini-session Topics
- Agent Modeling with NetLogo
- Bootable Cluster CD
- Building a Cluster
- Building a LittleFe
- Cluster Monitoring Tools
- Cluster Plumbing (Software, Libraries, User Administration, etc.)
- Condor
- Designing a Cluster Machine Room
- Embedding widgets in WikiSpaces
- Getting More out of Excel
- GIS Mashups
- Good Sources of Cluster Documentation
- GridMathematica
- Interactivate: Interactive Models for Teaching Mathematics
- Introduction to Linux
- Introduction to Parallel Programming with MPI (Previous C programming knowledge required)
- LittleFe: A Cluster in a Suitcase
- (Many additions based upon local and participant interests)
- Mathcad
- Mathematica
- Molecular Dynamics with Gromacs
- Moodles: A Course Organization/Collaboration Tool
- More debugging
- More GPU
- More MPI
- More Perfctr/PAPI
- More threads
- mpiBLAST: Searching Nucleotide/Amino Acid Databases
- Open Science Grid
- Parallelizing Problems
- Parallel Java
- Performance and Profiling tools: gprof perfmon vprof
- RAID systems
- Scientific Software
- Second Life and other Virtual Worlds
- Supercomputing Across the Disciplines
- Supercomputing in Plain English
- TeraGrid
- VenSim PLE
- Web 2.0 Possibilities for Student Research
- Working with schedulers
Paul's List of Venues
| Location | Contact | Link to proposal |
|---|---|---|
| Air Force Academy, Colorado Springs | Dean Bushey | Engineering? He is a computer scientist |
| Buffalo State | Stephen Gareau | Possibly HASS |
| Cal Poly, Obisbo | Ignatios Vakalis | -Withdrawn- |
| Cal State, LA | Keith Moo-young (Engineering) | |
| Clemson U | Dan Warner and Steve Stevenson | Engineering and Mathematics |
| Costa Rica | Santiago Núñez Corrales | Costa Rica Workshop Proposal |
| Earlham College | Charlie Peck | |
| FSU | Michael Mascagni | Computational Science (in general?) |
| Grand Valley State U | Christian Trefftz, Greg Wolffe, Joel Adams (Calvin) | GSVU Proposal GSVU campus map |
| Houston Community College | Doug Rowlett | HCC Proposal HCC Budget |
| Houston U - Downtown | Erin Hodgess | Erin's proposal Withdrawn |
| Indiana U Northwest | Randy Heiland, Craig Stewart | TeraGrid support? Last week of July? |
| Kean U | Dave Joiner | Kean's Workshop Proposal Kean Letter of Support #1 Kean letter of support #2 |
| LSU | Kathy Traxler | |
| MAA meeting | Jeff Krause & Eric Marland | |
| Navajo Tech | Jared Ribble | |
| NCSA/UIUC | Biology - Eric Jakobsson | |
| NCSA/UIUC | HASS Vernon Burton/Kevin Franklin | Workshop Proposal |
| Notre Dame | Thomas Loughran | K-12, Physics, Science Education |
| OSC | Steve Gordon | Engineering |
| OU | Henry Neeman | OU Proposal |
| Oregon State | Rubin Landau | -Withdrawn- |
| ORNL/UTK/Knoxville/Pellissippi | Jon Cobb, Julia White, Montanez Wade, Debbie McCoy | |
| PSC & W. VA. | Laura McGinnis | |
| RIT | Gregor vonLaszewski | Grid computing, user track and developer track? |
| UNI | Paul Gray | |
| UTEP/Juarez | Pat Teller | |
| Washington, DC | Bowie State, Howard Univ (Marcus Alfred/Physics), or NCSA Access Center (Tom Dunning) | |
| Widener U | Jeff Rufinus |
Topics
| Topic | Location(s) | Notes |
|---|---|---|
| HASS | UIUC, Iowa, Earlham | Pathways and workshop |
| Computational Biology | UIUC, MAA meeting | |
| Computational Chemistry | ||
| Computational Physics | Kean, AAPT meeting | |
| Parallel and Distributed Computing | Houston, OU Symposium (1 day) | Pathways |
| Mathematics | Clemson, Houston, MAA meeting | |
| Engineering | Clemson, OSC | Pathways |
| First Look | Iowa | K-12 prototype, Carver Fund |
Instructors
- Consider two lead instructors and two assistant instructors per workshop.
- A workshop at Clemson with Dan and Steve as mentors/instructors might be a great opportunity for development.
- Can Pathways activities combine both curriculum identification/development and instructor training/mentoring activities?
| Person | Disciplines | Notes |
|---|---|---|
| Scott Lathrop | Grid | |
| Paul Gray | Parallel and Distributed, Mathematics, First Look | |
| David Joiner | Physics, First Look | |
| Tom Murphy | Parallel and Distributed, Mathematics, First Look | |
| Shawn Sendlinger | Chemistry | |
| Clyde Metz | Chemistry | |
| Jeff Krause | Biology | |
| Jeff Sale | GIS, GPS, mapping, mashups, Visualization | |
| Charlie Peck | Parallel and Distributed, HASS, collaboration tools | |
| Kristina Wanous | Parallel and Distributed, Biology | |
| Alex Lemann | Parallel and Distributed, First Look | |
| Jessica Puls | 3D Internet | |
| Kevin Hunter | Collaboration tools, Parallel and Distributed | |
| Jeffery Rufus | ||
| Erin Hodges | Mathematics, statistics | |
| Carlos Murrillo | Biology, biotech? | |
| James E. Prewett, Jim at Prewett dot org | Computer Science | Pathways? |
| Richard Urban, UIUC | 3D Internet, metaverse | Pathways? |
| Debbie McCoy, ORNL, mccoydd at ornl dot gov | ? | Underrepresented groups, RAMS program |
| Carla Rathbone, Clemson | Head of Education and Learning Technologies | |
| Dan Warner | Mathematics | |
| Steve Stevenson | Engineering | |
| Steve Gordon | Engineering | |
| Eric Jakobsson | Biology | |
| Ananth Kalyanaraman | ||
| Tom Loughran | Teacher Ed | |
| Coleen Arviso | ||
| Mike Wilde | Grids | |
| Alina Bejan | Grids | |
| Holly Hirst | Mathematics |
